top of page

PICK PROFILE:

PROJECTS

123.jpg
41241.jpg
1241.jpg
231.jpg
1512.jpg

ROOF TYPE

Triwave

Superdeck

Stancor

Stile Roof

stile roof.png
stancor.png
triwave.png
superdeck.png

Nom. Width 0.826M

Effective Width          |  0.760   

Gauge                         |  0.40

Price Per sqm            |  699.5

Price per LM              |  531.67

Nom. Width 1.070 M

Effective Width    |  1.040

Gauge                    |  0.40

Price Per sqm      | 665.47

Price per LM         |  692.08

Nom. Width 1.100

Effective Width           |   0.940

Gauge                          |  0.40

Price Per sqm            | 665.47

Price per LM               |  692.08

Stile Roof 3 (915MM) 

Nom. Width 0.835M

 

Effective Width    |  0.720

Gauge                    |  0.40

Price Per sqm      | 1,029.13

Price per LM         |  740.97

Nom. Width 0.826M

Effective Width   |   0.760   

Gauge                  |  0.50

Price Per sqm     | 900.58

Price per LM        |  684.44

Nom. Width 1.070 M

Effective Width    |  1.040

Gauge                    |  0.50

Price Per sqm      | 872.59

Price per LM         |  907.50

Nom. Width 1.100

Effective Width           |   0.940

Gauge                          |  0.50

Price Per sqm            |  872.59

Price per LM               |  907.50

Effective Width    |  0.720

Gauge                    |  0.50

Price Per sqm      | 1,341.05

Price per LM         | 1,158.06

Nom. Width 0.826M

Effective Width   |   0.760   

Gauge                  |  0.60

Price Per sqm     | 1,083.52

Price per LM        |  823.47

Nom. Width 1.070 M

Effective Width    |  1.040

Gauge                    |  0.60

Price Per sqm      | 1,051.81

Price per LM         |  1,093.89

Nom. Width 1.100

Effective Width           |   0.940

Gauge                          |  0.60

Price Per sqm            |  1,051.81

Price per LM               |  1,093.89

Effective Width    |  0.720

Gauge                    |  0.60

Price Per sqm      | 1,608.41

Price per LM         |  1,158.06

Stile Roof 3 (1220MM) 

(Nom. Width 1.100M)

 

Effective Width    |  1.000

Gauge                    |  0.40

Price Per sqm      | 1,043.47

Price per LM         | 1,043.47

Effective Width    |  1.000

Gauge                    |  0.50

Price Per sqm      | 1,352.08

Price per LM         | 1,352.08

Effective Width    |  1.000

Gauge                    |  0.60

Price Per sqm      | 1,633.19

Price per LM         |  1,633.19

CONTACT

MAIN OFFICE

Jacinto Compound, Km. 21 Quirino Highway
Novaliches, Quezon City

Cellphone: 0917-8751867

Hotline: 72198484

For orders / inquiries: 
admin@jacintocolor.com

Success! Message received.

bottom of page